Size (mm) OD*ID*Height |
fm(KHz) | fn(KHz) | Capacitance(pf) | tgδ(%) | d33 | ||
18 | 15 | 20 | 51.2 | 52 | 13388 | 1.7 | 420 |
20 | 17 | 15 | 47.8 | 49.4 | 14056 | 1.5 | 420 |
24 | 20 | 20 | 47.1 | 48.8 | 12830 | 2 | 420 |
34 | 30 | 20 | 29.5 | 31.3 | 1510 | 0.2 | 280 |
40 | 32.5 | 37 | 24.4 | 25.1 | 21200 | 1.5 | 280 |
44 | 38 | 29 | 22.1 | 23.4 | 23120 | 1.5 | 280 |
51 | 45 | 36 | 19.1 | 20.5 | 18010 | 1.5 | 420 |
51 | 45 | 38 | 22.8 | 23.8 | 9901 | 0.2 | 420 |
53 | 45 | 41 | 17.8 | 22 | 3060 | 0.2 | 420 |
69 | 63 | 25 | 16 | 18.1 | 16040 | 0.5 | 280 |
76.5 | 68 | 40 | 14.6 | 15.2 | 19730 | 0.5 | 280 |
80 | 60 | 150 | 17.2 | 18.3 | 34420 | 0.21 | 280 |
142 | 132 | 80 | 7.6 | 8 | 8635 | 0.36 | 300 |
12 | 9 | 6 | 70 | 72 | 5860 | 0.3 | |
15 | 13 | 3.2 | 64 | 68a | 3700 | 1.7 | |
18 | 15 | 15 | 63 | 64 | 5940 | 0.2 | |
18 | 15 | 20 | 63 | 64 | 5836 | 0.2 | |
20 | 17 | 15 | 46.9 | 50 | 14109 | 1.5 |
Size (mm) OD*ID*Height |
Radial frequencyfr(KHZ) |
Coupling CoefficientKp(%) |
Static CapacitanceC(PF) |
PiezoelectricStrain Constantd3310-12(CN) |
Dielectric Losstg(%) |
||
15 | 11 | 10 | 70±5% | 30 | 4680±10% | 500 | 2 |
20 | 16 | 15 | 50±5% | 30 | 9700±10% | 500 | 2 |
25 | 21 | 15 | 39±5% | 35 | 12400±10% | 500 | 2 |
29 | 25 | 20 | 34±5% | 35 | 19400±10% | 550 | 2 |
30 | 25 | 18 | 33±5% | 35 | 14250±10% | 550 | 2 |
32 | 28 | 20 | 36±5% | 35 | 21600±10% | 550 | 2 |
34 | 30 | 20 | 28±5% | 35 | 23000±10% | 550 | 2 |
38 | 32 | 25 | 26±5% | 35 | 21000±10% | 550 | 2 |
40 | 32 | 37 | 25±5% | 35 | 24000±10% | 550 | 2 |
45 | 39 | 25 | 22±5% | 35 | 25200±10% | 550 | 2 |
50 | 44 | 25 | 19±5% | 35 | 28200±10% | 550 | 2 |
55 | 39 | 30 | 19±5% | 35 | 33800±10% | 550 | 2 |
60 | 54 | 30 | 16±5% | 35 | 41000±10% | 550 | 2 |
65 | 59 | 30 | 15±5% | 35 | 44600±10% | 550 | 2 |
75 | 67 | 16 | 13±5% | 35 | 20400±10% | 550 | 2 |
80 | 74 | 20 | 12±5% | 35 | 36900±10% | 550 | 2 |
90 | 84 | 20 | 10±5% | 35 | 52180±10% | 550 | 2 |
Produce different size as need.