✖️

    FREE Consultation


    ✖️

      Talk About Your Needs

      Whether you have specific selections & needs or want professional guidance for product selection, Quanxin Ultrasonic is always ready to support with quick responses!


      ✖️

        Get a Cost-Effective Ulstrasonic Cleaner Solution





        Piezo Ceramic Disc

        • DSC05201
        • 07
        • Piezo Ceramic
        • Piezoelectric Vibrator
        • 03
        • PiezoCeramic
        • DSC05201
        • 07
        • Piezo Ceramic
        • Piezoelectric Vibrator
        • 03
        • PiezoCeramic

        Key Features::

        1. Good Stable
        2. High Sensitivity
        3. All dimensional
        4. Accurate measurement
        5. Low Heat
        6. High Consistency of Frequency and static capacitance
        7. High Vibration Efficiency
        8. Silver Electrode

         

        Piezoelectric Materials of Disc Piezoelectric Ceramics

        PZT4, PZT5, PZT8 or other required Piezoelectric Materials.

        Specification

        Size Thickness  Frequencyft(MHz) CapacitanceC(pf) ImpedanceZt(Ω) Kt (%)
        16×0.4 5.0±5% 5400±15% ≤5 ≥45
        16×2.1 1.0±5% 1000±15% ≤4 ≥45
        20×1.2 1.65±5% 1180±5% ≤2.5 ≥45
        20×2.0 1.0±5% 1650±15% ≤4 ≥45
        25×0.4 5.0±5% 1280±15% ≤4 ≥45
        25×1.2 1.65±5% 1350±15% ≤2 ≥45
        25×1.0 2.0±5% 5800±15% ≤4 ≥45
        25×2.0 1.0±5% 2700±15% ≤4 ≥45
        28×1.0 2.0±5% 6940±15% ≤4 ≥45
        28×1.7 1.2±5% 3880±15% ≤3 ≥45
        28×2 1±5% 3850±15% ≤3 ≥45
        28×2.0 1.0±5% 3300±15% ≤3 ≥45
        30×3.0 66.7 2730±12.5% ≤3 ≥45
        35×3.0 63 3100±12.5% ≤3 ≥45
        38×6.5 59.9 1580±12.5% ≤3 ≥45
        45×3.0 50 5100±12.5% ≤3 ≥45
        45×3.5 50 4700±12.5% ≤3 ≥45
        50×3.0 46 5800±12.5% ≤3 ≥45
        50×3.5 46 6300±12.5% ≤3 ≥45
        50×5.0 46 4150±12.5% ≤3 ≥45
        Produce different size disc piezo as need
        Get a Free Quote