Type | Ultrasonic Power | Frequency | Size (mm) Length*width*height |
QUCI100 | 100W | 25K 28K 40K or required | 100×100×80mm |
QUCI300 | 300W | 25K 28K 40K or required | 200×200×100mm |
QUCI500 | 500W | 25K 28K 40K or required | 250×250×100mm |
QUCI600 | 600W | 25K 28K 40K or required | 400×300×100mm |
QUCI900 | 900W | 25K 28K 40K or required | 500×350×100mm |
QUCI1200 | 1200W | 25K 28K 40K or required | 500×400×100mm |
QUCI1500 | 1500W | 25K 28K 40K or required | 600×400×100mm |
QUCI1800 | 1800w | 25K 28K 40K or required | 650×400×100mm |
QUCI2000 | 2000w | 25K 28K 40K or required | 700×400×100mm |
QUCI2400 | 2400w | 25K 28K 40K or required | 750×400×100mm |
Remark: 1:Customize different size immersible transducer according to the cleaning objects. 2: Frequency from 20khz to 200khz. |