✖️

    FREE Consultation


    ✖️

      Talk About Your Needs

      Whether you have specific selections & needs or want professional guidance for product selection, Quanxin Ultrasonic is always ready to support with quick responses!


      ✖️

        Get a Cost-Effective Ulstrasonic Cleaner Solution





        Piezo Ceramic Ring

        • 01 1
        • 10
        • 15
        • 16 1
        • 02
        • 08 1
        • 01 1
        • 10
        • 15
        • 16 1
        • 02
        • 08 1

        Key Features:

        • • Application: Ultrasonic products including cleaning transducers and other types of transducers, welding machines, teeth cleaning machines, cell disruptors, mixing devices.
        • • Materials: PZT-4/5/8 or other required materials

        Lead Time:

        38kHZ & 40kHZ pzt-8 piezoceramic ring in stock. For other models, the lead time is about 40 days.

        Specification

        Size(mm) Radial Frequency(±5%)KHz Capacitance(±12.5%)pF Tanδ(%) Impeda/0nce(Ω) Kr Qm Main Application
        10*5*2 135.5 260 ≤0.3 ≤15 ≥0.55 500 Ultrasonic welding, Ultrasonic polishing,

        Ultrasonic therapy, Ultrasonic teeth cleaning,

        Cell disruptorUltrasonic mixing device

        Other small power transducers

         

         

         

         

         

         

         

         

        11*5.5*2 124.6 320 ≤0.3 ≤15 ≥0.55 500
        13*5.3*2.2 126.8 455 ≤0.3 ≤15 ≥0.55 500
        15*6*2 110.0 670 ≤0.3 ≤15 ≥0.55 500
        20*10*5 100.0 420 ≤0.3 ≤15 ≥0.55 500
        25*10*3 66.4 1240 ≤0.3 ≤15 ≥0.45 800
        25*10*4 66.6 930 ≤0.3 ≤15 ≥0.45 800
        30*10*5 51.0 1190 ≤0.3 ≤15 ≥0.55 500
        32*11*5 47.2 1300 ≤0.3 ≤20 ≥0.55 500
        35*15*5 45.5 1430 ≤0.3 ≤15 ≥0.45 800 Ultrasonic cleaning transducer

        Ultrasonic extraction,

        Ultrasonic emulsification.

        Other medium power transducers,

         

         

         

        35*15*5.5 45.9 1610 ≤0.5 ≤15 ≥0.49 500
        38*15*5 42.0 2100 ≤0.5 ≤15 ≥0.49 500
        38*16*5 42.0 1650 ≤0.3 ≤15 ≥0.55 800
        38*13*6.4 44.1 1780 ≤0.5 ≤15 ≥0.49 500
        40*12*5 47 2080 ≤0.3 ≤15 ≥0.54 800
        40*15*5 42.8 1970 ≤0.5 ≤15 ≥0.55 500
        40*17*6 41.5 1556 ≤0.3 ≤15 ≥0.46 800
        40*20*5 38 1750 ≤0.5 ≤15 ≥0.51 800
        42*15*5 40.0 1970 ≤0.5 ≤15 ≥0.51 500
        42*17*5 38.8 2220 ≤0.5 ≤15 ≥0.51 500
        45*15*5 37.7 3180 ≤0.5 ≤15 ≥0.51 500
        50*17*5 34.8 3160 ≤0.3 ≤15 ≥0.55 800 Ultrasonic machining Ultrasonic plastic welding

        Ultrasonic drilling Ultrasonic oil-

        water emulsionother high power ultrasonic transducer

        50*20*6 33.5 2490 ≤0.3 ≤15 ≥0.46 800
        50*17*6.5 34.8 3280 ≤0.3 ≤15 ≥0.55 800
        50*23*6 32.1 2340 ≤0.3 ≤15 ≥46 800
        50*27*6 29 2100 ≤0.3 ≤15 ≥47 800
        60*30*10 26 1925 ≤0.3 ≤15 ≥55 800
        70*30*10 24.5 2640 ≤0.3 ≤15 ≥55 800

        Size: OD*ID*Thickness   Tanδ:Dielectric dissipation loss    Kr: Coupling coefficiency   Qm: Mechanical quality factor

        Customize the different size as need.

        Get a Free Quote