✖️

    FREE Consultation


    ✖️

      Talk About Your Needs

      Whether you have specific selections & needs or want professional guidance for product selection, Quanxin Ultrasonic is always ready to support with quick responses!


      ✖️

        Get a Cost-Effective Ulstrasonic Cleaner Solution





        CUSTOM INDUSTRIAL ULTRASONIC CLEANER

        Custom Industrial Ultrasonic Cleaners

        With a volume of more than 175L, industrial ultrasonic cleaners are designed for large & heavy objects cleaning, So they are commonly applied in industries like automobiles, motorcycle, machining, finishing, and metal hardware.

        Owning a strong R & D team and accomplished technicians and workers, all your requirements for frequencies, size and functions will be met with our customized and high quality industrial ultrasonic cleaners.

        • More Convenient: Different stage configurations & functions enable you to save time and labor when cleaning heavieritems of larger sizes & quantity.

        • Cost-efficient: With a wide range of choices in customization, you will be freer in machine selection according to your budgets.

        • Durable: 304SS or 316L stainless steel of higher pressure-resistance and heat-resistance capacity prolongs the lifetime of machines.

        s02-1-single-stage ultrasonic cleaner

        Single-stage Ultrasonic Cleaner

        s02-2-multi-stage ultrasonic cleaner

        Multi-stage Ultrasonic Cleaner

        s03-3-ultrasonic cleaner with lift

        Ultrasonic Cleaner With Lift

        Customization Options

        Stage configurations icon

        Stage Configurations:

        • • Ultrasonic wash stage: Cleaning with ultrasonic cavitation
        • • Heated rinse stage: Heating for more effective result
        • • Hot air dry stage: More convenient than manual drying
        Specification icon

        Specifications:

        • • Frequency: Different frequencies for different cleaning targets.
        • • Volume & tank size: Decided upon by the size, weight & number of objects.
        Function icon

        Functions:

        • • Time, heating & power control: Versatile for more flexible use
        • • Lifter: Making it more convenient for transferring heavy things.

        Specification

        Single ultrasonic cleaning machine:

         

         Type Frequency(KHz) Ultrasonic

         transducer

        (PCS)

        Volume

        (L)

        Ultrasonic Power

        (W)

        Tank Size

        (L*W*H MM)

        Machine Size

        (L*W*H MM)

        Heaing Power

        (W)

        Timer

        (MIN)

        Temperature

        (℃)

        QXCE2400 28 or 40k 48 175 2400 700*500*500 880*680*750 4500 0~99(h) 20~95
        QXCE3000 28 or 40k 60 264 3000 800*600*550 980*780*800 6000 0~99(h) 20~95
        QXCE3600 28 or 40k 72 330 3600 1000*600*550 1180*780*800 6000 0~99(h) 20~95
        QXCE4200 28 or 40k 84 385 0-4200 1000*700*550 1180*880*800 9000 0~99(h) 20~95
        QXCE4800 28 or 40k 96 450 0-4800 1000*750*600 1180*930*850 9000 0~99(h) 20~95
        QXCE5400 28 or 40k 108 540 0-5400 1000*900*600 1180*1080*850 10500 0~99(h) 20~95
        QXCE6000 28 or 40k 120 570 0-6000 1000*950*600 1180*1130*850 10500 0~99(h) 20~95
        QXCE6600 28 or 40k 132 650 0-6600 1000*1000*650 1180*1180*900 12000 0~99(h) 20~95
        QXCE7200 28 or 40k 144 715 0-7200 1100*1000*650 1280*1180*900 12000 0~99(h) 20~95
        QXCE10800 28 or 40k 216 975 0-10800 1500*1000*650 1680*1180*900 12000 0~99(h) 20~95

         

        Two cleaning tank ultrasonc machine:(Ultrasonic leaning +Drying)

         

         Type Frequency

        (KHz)

        Ultrasonic

         transducer

        (PCS)

        Volume

        (L)

        Ultrasonic Power

        (W)

        Tank Size

        (L*W*H MM)

        Heaing Power

        (W)

        Timer

        (MIN)

        Drying

        Filter

         

        QXCDE38 28 or 40k or other 12 38 600 500*300*250 1500 1~99(h) HAVE as needed
        QXCDE53 28 or 40k or other 18 53 900 500*350*300 1500 1~99(h) HAVE as needed
        QXCDE78 28 or 40k or other 24 78 1200 550*400*350 3000 1~99(h) HAVE as needed
        QXCDE88 28 or 40k or other 24 88 1200 550*400*400 3000 1~99(h) HAVE as needed
        QXCDE99 28 or 40k or other 30 99 1500 550*450*400 3000 1~99(h) HAVE as needed
        QXCDE135 28 or 40k or other 36 135 1800 600*500*450 4500 1~99(h) HAVE as needed
        QXCDE175 28 or 40k or other 48 175 2400 700*500*550 6000 1~99(h) HAVE as needed
        QXCDE264 28 or 40k or other 60 264 3000 800*600*550 9000 1~99(h) HAVE as needed
        QXCDE360 28 or 40k or other 72 360 3600 1000*600*600 12000 1~99(h) HAVE as needed
        QXCDE540 28 or 40k or other 108 540 5400 1000*900*600 18000 1~99(h) HAVE as needed
        QXCDE960 28 or 40k or other 144 960 7200 1200*1000*800 27000 1~99(h) HAVE as needed

         

        Three cleaning tank ultrasonc machine:(Ultrasonic cleaning +Rinsing+Drying+Filter)

         

         Type Frequency

        (KHz)

        Ultrasonic

         transducer

        (PCS)

        Volume

        (L)

        Ultrasonic 

        Power

        (W)

        Tank Size

        (L*W*H MM)

        Heaing 

        Power(W)

        Timer

        (MIN)

        Drying

        Filter

         

        Rinsing
        QXCTE38 28 or 40k or other 12 38 600 500*300*250 1500 1~99(h) HAVE HAVE HAVE
        QXCTE53 28 or 40k or other 18 53 900 500*350*300 1500 1~99(h) HAVE HAVE HAVE
        QXCTE78 28 or 40k or other 24 78 1200 550*400*350 3000 1~99(h) HAVE HAVE HAVE
        QXCTE88 28 or 40k or other 24 88 1200 550*400*400 3000 1~99(h) HAVE HAVE HAVE
        QXCTE99 28 or 40k or other 30 99 1500 550*450*400 3000 1~99(h) HAVE HAVE HAVE
        QXCTE135 28 or 40k or other 36 135 1800 600*500*450 4500 1~99(h) HAVE HAVE HAVE
        QXCTE175 28 or 40k or other 48 175 2400 700*500*550 6000 1~99(h) HAVE HAVE HAVE
        QXCTE264 28 or 40k or other 60 264 3000 800*600*550 9000 1~99(h) HAVE HAVE HAVE
        QXCTE360 28 or 40k or other 72 360 3600 1000*600*600 12000 1~99(h) HAVE HAVE HAVE
        QXCTE540 28 or 40k or other 108 540 5400 1000*900*600 18000 1~99(h) HAVE HAVE HAVE
        QXCTE960 28 or 40k or other 144 960 7200 1200*1000*800 27000 1~99(h) HAVE HAVE HAVE
        Get a Free Quote