Size(mm) Diameter |
Aperture Diameter | Wall Thickness | fr(MHz) | Kr | C(nf) | ||
P-33 | P-52 | P-81 | |||||
5 | 1.5 | 0.5 | 320 | 0.4 | 1.8 | 3.5 | |
10 | 3 | 0.8 | 160 | 0.4 | 4.7 | 8.8 | |
15 | 4 | 1 | 113 | 0.4 | 9.2 | 17.3 | |
20 | 5 | 1~1.5 | 77 | 0.4 | 17 | 32 | |
25 | 5 | 1~1.5 | 61 | 0.4 | 17.4 | 32.8 | |
30 | 6 | 1.5~3 | 50 | 0.4 | 23.5 | 44.3 | |
40 | 7 | 2~4 | 38 | 0.4 | 34.3 | 64.6 | |
50 | 8 | 2~4 | 30 | 0.4 | 54.8 | 103.2 | |
12.5 | 3.5 | 2~5 | 83 | 6.2 | 3.7 | ||
25 | 8 | 2~5 | 26.2 | 15.6 | |||
37.5 | 10 | 2~5 | 17.7 | ||||
50 | 12 | 3~6 | 25.5 |
Offer different size as need.